Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
WFDF Rules 2021 | 40% | 1,693 | 43,168 | 245,770 | 1,693 | 0 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 8 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,848 | 53,106 | 302,983 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 40% | 1,155 | 18% | 9,938 | 18% | 57,213 |
Translated | 40% | 1,155 | 18% | 9,938 | 18% | 57,213 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 59% | 1,693 | 81% | 43,168 | 81% | 245,770 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+40%
—
Contributors
—
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Source string changed |
|
![]() Changes committed |
Changes committed
a year ago
|
onine (9)"