Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Definitions CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Interface CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Quiz CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
SOTG CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WFDF Appendix CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
WFDF Rules CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 56 | 0 | 0 | |
Website CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glossary WFDF Rules 2025 CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Project website | wfdfrules.com | |
---|---|---|
Instructions for translators | Hey there ! Here, you can edit the translations for the WFDF Rules app / website. ** THERE'S NO NEED TO REGISTER / SIGN IN ! ** Just click "Suggest" instead of "Save and continue" after translating. I update those manually on new updates, so the changes aren't immediate. If you have any question, email me at amaury.barral@pm.me :) |
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 23,514 | 428,680 | 2,443,969 | |||
Source | 2,943 | 53,591 | 305,537 | |||
Translated | 100% | 23,514 | 100% | 428,680 | 100% | 2,443,969 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 30 | 1% | 48 | 1% | 327 |
Failing checks | 1% | 153 | 1% | 5,471 | 1% | 31,654 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
428 k
Hosted words
23,514
Hosted strings
100%
Translated
8
Components
8
Languages
64
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 57 | 0 | 0 | |
French | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Japanese | 100% | 0 | 0 | 0 | 0 | 47 | 0 | 0 | |
Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
Spanish | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
![]() Changes committed |
Changes committed
21 hours ago
|
![]() Changes committed |
Changes committed
21 hours ago
|
![]() Changes committed |
Changes committed
21 hours ago
|
![]() Changes committed |
Changes committed
21 hours ago
|
![]() Changes committed |
Changes committed
21 hours ago
|
![]() Changes committed |
Changes committed
21 hours ago
|
![]() Changes committed |
Changes committed
21 hours ago
|
![]() Changes committed |
Changes committed
21 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|