Strings Words Characters | |||
---|---|---|---|
2,943 53,591 305,537 |
|
All strings | Browse Translate Zen |
2,943 53,591 305,537 |
|
Translated strings | Browse Translate Zen |
47 2,246 13,040 |
|
Strings with any failing checks | Browse Translate Zen |
47 2,246 13,040 |
|
Translated strings with any failing checks | Browse Translate Zen |
75 1,044 6,185 |
|
Translated strings with dismissed checks | Browse Translate Zen |
37 1,619 9,340 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
4 43 265 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
4 74 440 |
|
Failing check: Mismatched semicolon | Browse Translate Zen |
3 578 3,408 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
626 685 3,227 |
|
Labeled: Automatically translated | Browse Translate Zen |
2,943 53,591 305,537 |
|
Strings without a label | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Definitions CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Interface CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Quiz CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
SOTG CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Website CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WFDF Appendix CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
WFDF Rules CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Glossary WFDF Rules 2025 CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Project website | wfdfrules.com | |
---|---|---|
Instructions for translators | Hey there ! Here, you can edit the translations for the WFDF Rules app / website. ** THERE'S NO NEED TO REGISTER / SIGN IN ! ** Just click "Suggest" instead of "Save and continue" after translating. I update those manually on new updates, so the changes aren't immediate. If you have any question, email me at amaury.barral@pm.me :) |
|
Language | Japanese | |
Language code | ja | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,943 | 53,591 | 305,537 | |||
Translated | 100% | 2,943 | 100% | 53,591 | 100% | 305,537 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 47 | 4% | 2,246 | 4% | 13,040 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation changed |
|
![]() Source string changed |
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation changed |
|
![]() Source string changed |
|