Most active translators
1. | ![]() |
|
6,147 |
2. | ![]() |
|
1,109 |
3. | ![]() |
|
0 |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 31,268 | 584,070 | 3,332,159 | |||
Source | 2,848 | 53,106 | 302,983 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 47% | 14,921 | 34% | 200,391 | 34% | 1,144,327 |
Translated | 47% | 14,951 | 34% | 200,439 | 34% | 1,144,654 |
Needs editing | 1% | 47 | 1% | 4,488 | 1% | 25,236 |
Read-only | 1% | 30 | 1% | 48 | 1% | 327 |
Failing checks | 1% | 2 | 1% | 4 | 1% | 24 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 52% | 16,270 | 64% | 379,143 | 64% | 2,162,269 |
Global numbers
1
Projects
11
Languages
8
Components
8
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+47%
—
Contributors
—